> ## Documentation Index
> Fetch the complete documentation index at: https://docs.heysonara.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Call History

> View, filter, and export your past call records and transcripts.

## Viewing past calls

The **Conversations** page shows a complete history of all calls made by your agents. Navigate to **Conversations** in the sidebar and select the **Past Calls** tab.

## Call details

Each call record includes:

| Field                  | Description                                                  |
| ---------------------- | ------------------------------------------------------------ |
| **Agent Name**         | Which agent handled the call                                 |
| **Time**               | When the call started                                        |
| **Duration**           | How long the call lasted                                     |
| **Channel Type**       | Phone or Web                                                 |
| **Source**             | How the call originated (Test, Widget, Demo Link, Telephony) |
| **Status**             | Connected, Completed, Failed, etc.                           |
| **User Sentiment**     | Positive, Negative, Neutral, or Mixed                        |
| **Cost**               | Voice minutes cost for the call                              |
| **End Reason**         | Why the call ended (agent hangup, user hangup, etc.)         |
| **From / To**          | Phone numbers involved                                       |
| **Post-Call Analysis** | AI-generated summary (if enabled)                            |

## Customizing columns

Click the column selector to choose which fields to display. Over 15 columns are available  - show only what's relevant to you.

## Filtering calls

Use the filter bar to narrow down your call history:

| Filter           | Options                                                |
| ---------------- | ------------------------------------------------------ |
| **Date range**   | All time, Last 7 days, Last 30 days, or Custom range   |
| **Duration**     | Greater than, Less than, or Between specific durations |
| **Status**       | Connected, Completed, Failed, and more                 |
| **Sentiment**    | Positive, Negative, Neutral, Mixed                     |
| **Source**       | Test Modal, Widget, Demo Link, Telephony               |
| **Channel Type** | Phone, Web                                             |

## Viewing transcripts

Click on any call to expand its details and view the full conversation transcript. You can also view the post-call analysis if it was enabled for that agent.

## Exporting calls

Click the **Export** button to download your call history as a file. Exported data includes all visible columns and any applied filters.
